133
edits
Line 44: | Line 44: | ||
=== Statistics === | === Statistics === | ||
* [http://www.ezinearticles.com/?The-Effects-of-Consumer-Debt&id=5211/ Effects of Consumer Debt] - Statistical information on debt and how it affects the average consumer. | * [http://www.ezinearticles.com/?The-Effects-of-Consumer-Debt&id=5211/ Effects of Consumer Debt] - Statistical information on debt and how it affects the average consumer. | ||
* Anonymous. "Graduates learn a lesson in debt management" | * Anonymous. "Graduates learn a lesson in debt management." ''Credit Management'' (May 2003): 12. | ||
* Oglivie, Donald G. "A view of the economy" | * Oglivie, Donald G. "A view of the economy." ''The Kansas Banker'' 89.1 (Jan 1999): 20. | ||
* Mapother, William R. "Taming Consumer Debt" | * Mapother, William R. "Taming Consumer Debt." ''Credit Union Magazine'' 70.4 (Apr 2004): 72. | ||
== Print Resources == | == Print Resources == |
edits