46
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
When writing for Web Based Media, a major thing to remember is to keep the writing scan-able. Readers should be able to process and understand your main points quickly. "Scanners need clues, signposts and highlights, so content should be shaped for scanning. This means, among other things, using headings, deckheads, subheads, hyperlinks, lists and some changes in font or type." <ref>Carrol, Brian. (2010). ''"[http://www.scribd.com/doc/64429015/Writing-for-Digital-Media Writing for Digital Media]"''. New York: Routledge. Retrieved 29 Oct 2012.</ref> | When writing for Web Based Media, a major thing to remember is to keep the writing scan-able. Readers should be able to process and understand your main points quickly. "Scanners need clues, signposts and highlights, so content should be shaped for scanning. This means, among other things, using headings, deckheads, subheads, hyperlinks, lists and some changes in font or type." <ref>Carrol, Brian. (2010). ''"[http://www.scribd.com/doc/64429015/Writing-for-Digital-Media Writing for Digital Media]"''. New York: Routledge. Retrieved 29 Oct 2012.</ref> | ||
Writers for Web Based Media should use the inverted pyramid style writing. This means that the most important information comes first and then trickles down to the details to back up the important information. | Writers for Web Based Media should use the inverted pyramid style writing. This means that the most important information comes first and then trickles down to the details to back up the important information. | ||
*'''Ease of learning''' - How fast can a user who has never seen the user interface before learn it sufficiently well to accomplish basic tasks? | |||
*'''Efficiency of use''' - Once an experienced user has learned to use the system, how fast can he or she accomplish tasks? | |||
*'''Memorability''' - If a user has used the system before, can he or she remember enough to use it effectively the next time or does the user have to start over again learning everything? | |||
*'''Error frequency and severity''' - How often do users make errors while using the system, how serious are these errors, and how do users recover from these errors? | |||
*'''Subjective satisfaction''' - How much does the user like using the system? | |||
== Navigation == | == Navigation == | ||
Line 22: | Line 28: | ||
References:{{reflist}} | References:{{reflist}} | ||
<references/> | <references/> |
edits