116
edits
Line 64: | Line 64: | ||
The editors will then organize the information and revising it for any possible errors; whether it be grammatical or informational. In addition, the editors will be responsible for turning in a hard copy of the work to the coordinators. | The editors will then organize the information and revising it for any possible errors; whether it be grammatical or informational. In addition, the editors will be responsible for turning in a hard copy of the work to the coordinators. | ||
The Team Leader will be responsible for the team’s progress. | The Team Leader will be responsible for the team’s progress. | ||
The coordinators will facilitate the process by offering advice, helping with any task, and being the liaison between the teams and the professor. | The coordinators will facilitate the process by offering advice, helping with any task, and being the liaison between the teams and the professor. | ||
The class has split into groups and has been assigned specific areas of research to include: | |||
Statistical data | |||
Debt Consolidation | |||
Financial planning and budgeting | |||
Bankruptcy | |||
Credit counseling | |||
Collection agencies | |||
==Request For Authorization== | ==Request For Authorization== | ||
Being in debt should never be taken lightly. Whether it be a small department store credit card to an outstanding home loan; essentially, both are the same- the balances need to be paid-off in order for those things to be yours. As prices rise, interest rise, and salaries stagger, it has never been so crucial to understanding what debt really means. In the mist of the depth of these statistics, however, there is hope. This report will be an informational tool as well as an applicable one. Being able to differentiate between a “good” debt and a “bad” debt can be the difference between buying the home of your dreams or renting an apartment. Should bankruptcy even be an option? Is there such a thing as being “debt-free” now a days? What is the best budgeting strategy for me? These and endless other questions can be answered in our report. This is why we are asking for authorization for our project. So that in the darkness of debt collector’s dinner time calls, there may be someone who may benefit from the information. | Being in debt should never be taken lightly. Whether it be a small department store credit card to an outstanding home loan; essentially, both are the same- the balances need to be paid-off in order for those things to be yours. As prices rise, interest rise, and salaries stagger, it has never been so crucial to understanding what debt really means. In the mist of the depth of these statistics, however, there is hope. This report will be an informational tool as well as an applicable one. Being able to differentiate between a “good” debt and a “bad” debt can be the difference between buying the home of your dreams or renting an apartment. Should bankruptcy even be an option? Is there such a thing as being “debt-free” now a days? What is the best budgeting strategy for me? These and endless other questions can be answered in our report. This is why we are asking for authorization for our project. So that in the darkness of debt collector’s dinner time calls, there may be someone who may benefit from the information. |
edits