32
edits
m (→Examples of Digital Documents: removed bold formatting as to be consistent with other subheadings) |
m (→Tools for Digital Technology: removed bold formatting as to be consistent with other subheadings) |
||
Line 218: | Line 218: | ||
Technical writers can use various tools to author and present their documents. | Technical writers can use various tools to author and present their documents. | ||
==== | ====Content Management Systems (CMS)==== | ||
A content management system (CMS) is a software application that allows users to create, manage, and modify digital content on a website. It provides a user-friendly interface and tools to easily organize, publish, and update content, including text, images, videos, and documents. Additionally, CMSs often offer features like user permissions, version control, and Search Engine Optimization (SEO) to enhance the overall website management experience.{{sfn|Carroll|2010|p=129}} Some popular examples of CMS include [https://wordpress.com/ WordPress], [https://www.wix.com/ Wix], and [https://www.blogger.com/about/?bpli=1 Blogger]. | A content management system (CMS) is a software application that allows users to create, manage, and modify digital content on a website. It provides a user-friendly interface and tools to easily organize, publish, and update content, including text, images, videos, and documents. Additionally, CMSs often offer features like user permissions, version control, and Search Engine Optimization (SEO) to enhance the overall website management experience.{{sfn|Carroll|2010|p=129}} Some popular examples of CMS include [https://wordpress.com/ WordPress], [https://www.wix.com/ Wix], and [https://www.blogger.com/about/?bpli=1 Blogger]. | ||
==== | ====Image Processing Software==== | ||
Image processing software plays a valuable role in technical and digital writing by facilitating the creation and enhancement of visuals. Documentation and tutorials help optimize images to convey processes or procedures effectively. Whether for screen captures illustrating software interfaces, data visualizations, or graphics for digital content, image processing tools contribute to creating clear and visually appealing materials.{{sfn|Robbins|2018|p=664}} These tools, such as [https://www.adobe.com/ Adobe] and [https://www.canva.com/ Canva], enhance the visual impact of technical and digital writing, ensuring that images are optimized, informative, and engaging for the audience. | Image processing software plays a valuable role in technical and digital writing by facilitating the creation and enhancement of visuals. Documentation and tutorials help optimize images to convey processes or procedures effectively. Whether for screen captures illustrating software interfaces, data visualizations, or graphics for digital content, image processing tools contribute to creating clear and visually appealing materials.{{sfn|Robbins|2018|p=664}} These tools, such as [https://www.adobe.com/ Adobe] and [https://www.canva.com/ Canva], enhance the visual impact of technical and digital writing, ensuring that images are optimized, informative, and engaging for the audience. | ||
==== | ====Word Processors==== | ||
Word processors are software applications designed for creating, editing, and formatting documents on a computer. They provide many features, such as spell-checking, grammar-checking, and inserting images and tables. These programs are typically used for writing essays, creating reports, or drafting professional documents.{{sfn|Carroll|2010|p=229}} Some popular software applications are [https://www.microsoft.com/en-us/microsoft-365/word Microsoft Word], [https://www.google.com/docs/about/ Google Docs][https://www.microsoft.com/en-us/microsoft-365/sharepoint/collaboration , SharePoint], and [https://www.apple.com/pages/ Apple Pages]. These programs allow documents to be readily disseminated. Comment capability enables audience members to interact about a document with one another and the author. | Word processors are software applications designed for creating, editing, and formatting documents on a computer. They provide many features, such as spell-checking, grammar-checking, and inserting images and tables. These programs are typically used for writing essays, creating reports, or drafting professional documents.{{sfn|Carroll|2010|p=229}} Some popular software applications are [https://www.microsoft.com/en-us/microsoft-365/word Microsoft Word], [https://www.google.com/docs/about/ Google Docs][https://www.microsoft.com/en-us/microsoft-365/sharepoint/collaboration , SharePoint], and [https://www.apple.com/pages/ Apple Pages]. These programs allow documents to be readily disseminated. Comment capability enables audience members to interact about a document with one another and the author. | ||
==== | ====Text Editors==== | ||
Text editors are fundamental technical and digital writing tools, offering a platform for creating and manipulating plain text files. They are indispensable for programming tasks, providing syntax highlighting and code folding features. Text editors are commonly used to write code, markup languages (HTML, XML, Markdown), and edit configuration files.{{sfn|Godson|p=37-41}} Notable examples include [https://apps.microsoft.com/detail/windows-notepad/9MSMLRH6LZF3?hl=en-US&gl=US Notepad] (Windows), [https://support.apple.com/guide/textedit/welcome/mac TextEdit] (macOS), and [https://notepad-plus-plus.org/ Notepad++]. Whether for programmers, writers, or system administrators, text editors play a crucial role in content creation and technical work. | Text editors are fundamental technical and digital writing tools, offering a platform for creating and manipulating plain text files. They are indispensable for programming tasks, providing syntax highlighting and code folding features. Text editors are commonly used to write code, markup languages (HTML, XML, Markdown), and edit configuration files.{{sfn|Godson|p=37-41}} Notable examples include [https://apps.microsoft.com/detail/windows-notepad/9MSMLRH6LZF3?hl=en-US&gl=US Notepad] (Windows), [https://support.apple.com/guide/textedit/welcome/mac TextEdit] (macOS), and [https://notepad-plus-plus.org/ Notepad++]. Whether for programmers, writers, or system administrators, text editors play a crucial role in content creation and technical work. | ||
edits