26
edits
(→User Research: Added some content) |
|||
Line 203: | Line 203: | ||
==== User Research ==== | ==== User Research ==== | ||
User research is the act of conducting thorough research through surveys, interviews, and usability testing to gain a better understanding of user needs and experiences when using a digital document. | |||
==== Ideation and Prototyping ==== | ==== Ideation and Prototyping ==== | ||
Ideation and prototyping refers to the process of creating digital designs and prototypes to assist with exploring possible solutions to meet user needs. | |||
==== Usability Testing ==== | ==== Usability Testing ==== | ||
Usability testing refers to the act of having users interact with digital document designs and recording and adjusting the design based on user feedback. | |||
==== Implementation ==== | ==== Implementation ==== | ||
Implementation is the stage in which the design is implemented after making adjustments from prior testing. | |||
==== Evaluation ==== | ==== Evaluation ==== | ||
Evaluation refers to the stage in which the digital document is assessed to ensure that it is meeting user needs. | |||
==== Maintenance and Updates ==== | ==== Maintenance and Updates ==== | ||
Maintenance and updates are required in order to maintain a digital document based on user feedback and changing needs. | |||
==Ethical Considerations== | ==Ethical Considerations== |
edits