90
edits
Debbiebwolfe (talk | contribs) m (→Online Documentation and User Experience: Separated digital documents section and created a User Experience section.) |
|||
Line 106: | Line 106: | ||
}}</ref> | }}</ref> | ||
==Digital Documentation == | |||
Digital documentation is the conversion of physical documents into digital files, enabling easier access, retrieval, and sharing of information. It includes features like searchability, version control, and security measures to ensure data integrity and confidentiality.<ref name=":2">Lucas, Gerald (September 1, 2023). “Exploring the Dichotomy: A Comparative Analysis of Digital and Paper Documents.” Retrieved Oct 29, 2023. https://grlucas.net/grl/CompFAQ/Digital_Writing/Documents</ref> | Digital documentation is the conversion of physical documents into digital files, enabling easier access, retrieval, and sharing of information. It includes features like searchability, version control, and security measures to ensure data integrity and confidentiality.<ref name=":2">Lucas, Gerald (September 1, 2023). “Exploring the Dichotomy: A Comparative Analysis of Digital and Paper Documents.” Retrieved Oct 29, 2023. https://grlucas.net/grl/CompFAQ/Digital_Writing/Documents</ref> | ||
Line 125: | Line 123: | ||
Hyperlinking is a quick and efficient method for directing readers to relevant information in digital documents, facilitating seamless navigation between sections, references, and external resources.{{sfn|Carroll|2010|p=79}} | Hyperlinking is a quick and efficient method for directing readers to relevant information in digital documents, facilitating seamless navigation between sections, references, and external resources.{{sfn|Carroll|2010|p=79}} | ||
== Examples of Digital Documents == | |||
In technical and professional writing, digital documentation takes various forms. These methods streamline the sharing of technical information, enhance collaboration, and ensure easy accessibility within professional settings, contributing to efficient communication and knowledge dissemination. | In technical and professional writing, digital documentation takes various forms. These methods streamline the sharing of technical information, enhance collaboration, and ensure easy accessibility within professional settings, contributing to efficient communication and knowledge dissemination. | ||
Line 149: | Line 147: | ||
| date = 2018}}</ref> | | date = 2018}}</ref> | ||
== User Experience == | |||
User experience is how a product works from the perspective of the user. Digital documents can be created with efficient user experiences by focusing on user-centered design and designing the document with the user in mind. <ref> {{cite book | last = Garrett | first = Jesse James | title = The Elements of User Experience: User-Centered Design for the Web and Beyond | publisher = New Riders | edition = 2nd | date = 2011 | location = Berkeley, CA | page = 17}} </ref> | User experience is how a product works from the perspective of the user. Digital documents can be created with efficient user experiences by focusing on user-centered design and designing the document with the user in mind. <ref> {{cite book | last = Garrett | first = Jesse James | title = The Elements of User Experience: User-Centered Design for the Web and Beyond | publisher = New Riders | edition = 2nd | date = 2011 | location = Berkeley, CA | page = 17}} </ref> | ||
edits