32
edits
(→Identification: ced: 'identify the audience and consider who is reading what the writer' to 'identify the audience, and consider who is reading and what the writer') |
m (→Layout: fm h4 to h3, removed redundant links, removed broken link) |
||
Line 17: | Line 17: | ||
Layout is the visual and technical aspect of web based writing. The site's [[Design|design]] must include high-quality [[Photos|images]]. Personal web pages and sites must also be [[Navigation and Usability| usable]] and include [[Contact|contact]] information that is accessible on each page. Not only does site layout include visual elements, it also involves the navigation bar used to travel through the website, the headers and footers used for [[Scanability|scanability]], and the references supplied by links and other [[Relevance and Support|relevant support]]. | Layout is the visual and technical aspect of web based writing. The site's [[Design|design]] must include high-quality [[Photos|images]]. Personal web pages and sites must also be [[Navigation and Usability| usable]] and include [[Contact|contact]] information that is accessible on each page. Not only does site layout include visual elements, it also involves the navigation bar used to travel through the website, the headers and footers used for [[Scanability|scanability]], and the references supplied by links and other [[Relevance and Support|relevant support]]. | ||
=== | ===Design=== | ||
The design of a webpage layout is important when writing for the web. In digital writing, design pertains to the look of the website and arrangement of the | The design of a webpage layout is important when writing for the web. In digital writing, design pertains to the look of the website and arrangement of the text, graphics, and other objects that make up the site. A website's design must be consistent, [[Usability|usable]], and navigable. | ||
=== | ===Photos=== | ||
[[File:Layout.gif|thumb|right|<ref> webitRabbit </ref>]] | [[File:Layout.gif|thumb|right|<ref> webitRabbit </ref>]] | ||
Line 31: | Line 31: | ||
* BMP | * BMP | ||
=== | ===Contact=== | ||
Contact information should be included on every website because it suggests credibility and accountability. When including contact information in a website, navigation should always be considered. Students can include contact information by creating a page located on the main menu or at the bottom of each page. Contact information should incorporate: | Contact information should be included on every website because it suggests credibility and accountability. When including contact information in a website, navigation should always be considered. Students can include contact information by creating a page located on the main menu or at the bottom of each page. Contact information should incorporate: | ||
*First and last name | *First and last name | ||
Line 39: | Line 39: | ||
If students are not willing to display their contact information, contact forms should be included. Students can also include links to their [[Twitter]], Facebook, [[Linked In|LinkedIn]], and/or [[Wordpress]]. | If students are not willing to display their contact information, contact forms should be included. Students can also include links to their [[Twitter]], Facebook, [[Linked In|LinkedIn]], and/or [[Wordpress]]. | ||
=== | ===Usability=== | ||
Making content usable is important for a good webpage layout. Keeping the webpage scannable and redundant will help a user understand the points presented. By using links, search engines, and relevant sources, the writer adds to the overall usefulness. | Making content usable is important for a good webpage layout. Keeping the webpage scannable and redundant will help a user understand the points presented. By using links, search engines, and relevant sources, the writer adds to the overall usefulness. | ||
=== | ===Scanability=== | ||
Scanability is one of the key tools to online layout. "Web users scan content rather than reading word for word. Scanners need clues, signposts and highlights, so content should be shaped for scanning. "<ref> Carroll </ref> Tools for adding scanability to layout include: | Scanability is one of the key tools to online layout. "Web users scan content rather than reading word for word. Scanners need clues, signposts and highlights, so content should be shaped for scanning. "<ref> Carroll </ref> Tools for adding scanability to layout include: | ||
* '''Headlines''' | * '''Headlines''' | ||
**Subheads | **Subheads | ||
* | * Links | ||
* ''Font'' | * ''Font'' | ||
** size | ** size | ||
Line 52: | Line 52: | ||
* Image/Graphic | * Image/Graphic | ||
=== | ===Relevance and Support=== | ||
Relevant sources and links are essential for adding credibility to a webpage. Sources that are well-known or have high credibility can increase the professionalism of a webpage. Content uses three key topics that ensure a resourceful webpage: | Relevant sources and links are essential for adding credibility to a webpage. Sources that are well-known or have high credibility can increase the professionalism of a webpage. Content uses three key topics that ensure a resourceful webpage: | ||
*Dated Pages | *Dated Pages |
edits