111
edits
Bfluellen1 (talk | contribs) (→GIF) |
Bfluellen1 (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
JPEGs are typically the most utilized format for graphic images. Typically digital and color images need to use this compression format. JPEG compression contains full color or gray scale. JPEG compression format possesses a large range of colors. JPEGs capture the realism in images. According to Sarah Horton, "The more a photo is squeezed with JPEG compression, the more quality the photo loses."<ref>Lynch, Patrick J., Horton, Sarah. "Web Style Guide, 3rd Edition". Web Style Guide. (2009). Print. Retrieved 12 Nov 2012.</ref> Saving an original image is strongly cautioned. Once a photo has been tweaked, the original image is lost and cannot be retrieved. | JPEGs are typically the most utilized format for graphic images. Typically digital and color images need to use this compression format. JPEG compression contains full color or gray scale. JPEG compression format possesses a large range of colors. JPEGs capture the realism in images. According to Sarah Horton, "The more a photo is squeezed with JPEG compression, the more quality the photo loses."<ref>Lynch, Patrick J., Horton, Sarah. "Web Style Guide, 3rd Edition". Web Style Guide. (2009). Print. Retrieved 12 Nov 2012.</ref> Saving an original image is strongly cautioned. Once a photo has been tweaked, the original image is lost and cannot be retrieved. | ||
===GIF=== | ===GIF=== | ||
Line 37: | Line 32: | ||
GIF images consists of a set images that are displayed in a set order. They tend to be animated images that loop endlessly. GIFs lose compression to keep the file size at a minimum. This form of compression prevents a loss in photo quality. GIFs can be seen throughout the web, but are commonly seen on Internet forums and media coverage blogs--creating comic relief. Make sure that the GIF being used is professional and connects with what the site's central theme or message. | GIF images consists of a set images that are displayed in a set order. They tend to be animated images that loop endlessly. GIFs lose compression to keep the file size at a minimum. This form of compression prevents a loss in photo quality. GIFs can be seen throughout the web, but are commonly seen on Internet forums and media coverage blogs--creating comic relief. Make sure that the GIF being used is professional and connects with what the site's central theme or message. | ||
===PNG=== | ===PNG=== | ||
Line 47: | Line 38: | ||
PNGs serves as an alternative file compression format to the GIF. Designed especially for the web, these images contain a large range of colors and look sophisticated. PNGs are best for art, text, and logos. While these images take up less space than GIF, they tend to load slower. According James George, "PNG images are lossless, which means that they do not lose quality during editing." <ref>George, James. "GIF, JPG, and PNG - What is the difference". 11 Aug 2011. Web. Retrieved 12 Nov 2012.</ref> PNG images are known to be inconsistent on different web browsers, especially Internet Explorer, which does not support PNG. | PNGs serves as an alternative file compression format to the GIF. Designed especially for the web, these images contain a large range of colors and look sophisticated. PNGs are best for art, text, and logos. While these images take up less space than GIF, they tend to load slower. According James George, "PNG images are lossless, which means that they do not lose quality during editing." <ref>George, James. "GIF, JPG, and PNG - What is the difference". 11 Aug 2011. Web. Retrieved 12 Nov 2012.</ref> PNG images are known to be inconsistent on different web browsers, especially Internet Explorer, which does not support PNG. | ||
===BMP=== | ===BMP=== | ||
Line 56: | Line 43: | ||
BMP is a file format used for digital images. The BMP file produces images from hundreds of small pixels of color. This file format only works for Windows operating systems, which means they are incompatible with Apple applications<ref>Fulton, Wayne "Image File Formats - JPG, TIF, PNG, GIF: Which to use.". Scantips. n.p., n.d. Web. 22 Nov. 2012.</ref>. BMPs offer great detail when it comes to size; however, this format consumes a lot of space on the hard drive. Meanwhile, a compressed BMP file, which is larger than a JPEG, can be stored and transferred easier over the web. | BMP is a file format used for digital images. The BMP file produces images from hundreds of small pixels of color. This file format only works for Windows operating systems, which means they are incompatible with Apple applications<ref>Fulton, Wayne "Image File Formats - JPG, TIF, PNG, GIF: Which to use.". Scantips. n.p., n.d. Web. 22 Nov. 2012.</ref>. BMPs offer great detail when it comes to size; however, this format consumes a lot of space on the hard drive. Meanwhile, a compressed BMP file, which is larger than a JPEG, can be stored and transferred easier over the web. | ||
==See Also== | ==See Also== |
edits