46
edits
m (→VisualCV: added content) |
(Editing grammar, etc.) |
||
Line 43: | Line 43: | ||
====[[Scanability|Scanability]]==== | ====[[Scanability|Scanability]]==== | ||
Scanability is one | Scanability is one of the key tools to online layout. "Web users scan content rather than reading word for word. Scanners need clues, signposts and highlights, so content should be shaped for scanning. "<ref> Carroll </ref> Tools for adding scanability to layout include: | ||
* '''Headlines''' | * '''Headlines''' | ||
**Subheads | **Subheads | ||
Line 53: | Line 53: | ||
====[[Relevance and Support|Relevance and Support]]==== | ====[[Relevance and Support|Relevance and Support]]==== | ||
Relevant sources and links are essential for adding credibility to a webpage. Sources that are well-known or have high credibility can increase the professionalism of a webpage. Content uses three key topics that ensure a resourceful webpage: | |||
*Dated Pages | *Dated Pages | ||
*Outside Web Sources | *Outside Web Sources |
edits