44
edits
(remove link) |
Leslie Smith (talk | contribs) (Added references and notes) |
||
Line 1: | Line 1: | ||
[[Web Based Digital Media for College Writing Students | Home Page]] | [[Web Based Digital Media for College Writing Students | Home Page]] | ||
[[File:Twitter.gif|200px|thumb|right|]] | [[File:Twitter.gif|200px|thumb|right|<ref> MarketingSavant </ref>]] | ||
Twitter is an excellent example of [[Good Writing | good writing]] for the screen because of its use of brief and concise information. In addition to communicating with followers and gaining information about the changing world, twitter allows its users to create a personal presence online. Twitter not only provides more contact information when applying for a job, it also provides a platform to create a professional brand. By having a twitter account, students who are searching for a career can add a personal aspect to their résumés. Additionally, Twitter's symbol, the hashtag, facilitates conversations for students looking to connect within the classroom as well as their field of work. | Twitter is an excellent example of [[Good Writing | good writing]] for the screen because of its use of brief and concise information. In addition to communicating with followers and gaining information about the changing world, twitter allows its users to create a personal presence online. Twitter not only provides more contact information when applying for a job, it also provides a platform to create a professional brand. By having a twitter account, students who are searching for a career can add a personal aspect to their résumés. Additionally, Twitter's symbol, the hashtag, facilitates conversations for students looking to connect within the classroom as well as their field of work. | ||
Line 104: | Line 104: | ||
# Guiseppi, Meg. "Amplify Your Personal Brand with Twitter." ''CareerCast.'' Web. 5 Nov. 2012. | # Guiseppi, Meg. "Amplify Your Personal Brand with Twitter." ''CareerCast.'' Web. 5 Nov. 2012. | ||
# Hines, Kristi. "How to Find the Best Twitter Hashtags." ''SproutSocial.'' Web. 18 Aug. 2011. Web. 5 Nov. 2012. | # Hines, Kristi. "How to Find the Best Twitter Hashtags." ''SproutSocial.'' Web. 18 Aug. 2011. Web. 5 Nov. 2012. | ||
# Heuvel, Dana VanDen. "Your Guide to a Better Understanding of Twitter." " | # Heuvel, Dana VanDen. "Your Guide to a Better Understanding of Twitter." "MarketingSavant." 28 Oct. 2011. Web. 28 Nov. 2012. | ||
# Hyatt, Michael. "12 Reasons to Start Twittering." ''Intentional Leadership,'' 4 May 2008. Web. 5 Nov. 2012. | # Hyatt, Michael. "12 Reasons to Start Twittering." ''Intentional Leadership,'' 4 May 2008. Web. 5 Nov. 2012. | ||
# Ingram, Matthew. "The Twitter effect: We are all members of the media now." ''Gigaom,'' 25 April 2011. Web. 5 Nov. 2012. | # Ingram, Matthew. "The Twitter effect: We are all members of the media now." ''Gigaom,'' 25 April 2011. Web. 5 Nov. 2012. | ||
# Ingram, Matthew. "David Carr on newspapers, Twitter and Citizen Journalism." ''Gigaom,'' 14 Sept. 2012. Web. 5 Nov. 2012. | # Ingram, Matthew. "David Carr on newspapers, Twitter and Citizen Journalism." ''Gigaom,'' 14 Sept. 2012. Web. 5 Nov. 2012. | ||
# Messina, Chris. "Hashtags Introduction." ''pbsworks.'' Web. 6 Nov. 2012. | # Messina, Chris. "Hashtags Introduction." ''pbsworks.'' Web. 6 Nov. 2012. |
edits