54
edits
m (added reference) |
|||
Line 14: | Line 14: | ||
[[File:Scannability.jpg ]] | [[File:Scannability.jpg ]] | ||
This image shows how breaking up large amounts to text using headlines sub heads and even a graphic can make writing more scannable. | This image shows how breaking up large amounts to text using headlines sub heads and even a graphic can make writing more scannable.<ref>Butler </ref> | ||
== Links == | == Links == | ||
Line 43: | Line 43: | ||
== Reference == | == Reference == | ||
#Carroll, Brian. (2010). ''"[http://www.scribd.com/doc/64429015/Writing-for-Digital-Media Writing for Digital Media]"''. New York: Routledge. Retrieved 2 Nov. 2012. | #Carroll, Brian. (2010). ''"[http://www.scribd.com/doc/64429015/Writing-for-Digital-Media Writing for Digital Media]"''. New York: Routledge. Retrieved 2 Nov. 2012. | ||
#Butler, Christopher. (2010). ""[http://www.newfangled.com/formatting_your_blog_posts Formatting Your Blog Post]"". Retrieved 26 Nov. 2012 |
edits