111
edits
Bfluellen1 (talk | contribs) No edit summary |
Bfluellen1 (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
Images commonly known as Joint Photographic Experts Group. | Images commonly known as Joint Photographic Experts Group. | ||
JPEGs is typically the most utilized format for graphic images. | JPEGs is typically the most utilized format for graphic images. Typically images that are digital and color photography need to use this compression format. JPEG compression contains full color or gray scale. JPEG compression format possess a large range of colors too. JPEGs capture the "realistic" scenes in the images. According to Sarah Horton, "The more a photo is squeezed with JPEG compression, the more quality the photo loses." Saving an original image is strongly cautioned. Once a photo has been tweaked, the original image is lost and cannot be retrieved. | ||
=====Advantages of JPEG ===== | =====Advantages of JPEG ===== | ||
Line 39: | Line 39: | ||
# Carroll, Brian. (2010). [http://scribd.com/doc/64429015/Writing-for-Digital-Media/ "Writing for Digital Media"]. New York: Routledge. Retrieved 12 Nov. 2012. | # Carroll, Brian. (2010). [http://scribd.com/doc/64429015/Writing-for-Digital-Media/ "Writing for Digital Media"]. New York: Routledge. Retrieved 12 Nov. 2012. | ||
# Lynch, Patrick J., Horton, Sarah. (2009). [http://webstyleguide.com/wsg3/index.html/ "Web Style Guide, 3rd Edition"]. Web Style Guide. Retrieved 12 Nov 2012. | # Lynch, Patrick J., Horton, Sarah. (2009). [http://webstyleguide.com/wsg3/index.html/ "Web Style Guide, 3rd Edition"]. Web Style Guide. Retrieved 12 Nov 2012. | ||
edits