81
edits
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
''"[http://www.visualcv.com/ VisualCV]"'', Inc., stands for Visual Curriculum Vitae or resume and is owned by Talent Technology. It is a free online resume service that allows students to present their work experience safetly in a digital portfolio and share it with their peers and future employers. | ''"[http://www.visualcv.com/ VisualCV]"'', Inc., stands for Visual Curriculum Vitae or resume and is owned by Talent Technology. It is a free online resume service that allows students to present their work experience safetly in a digital portfolio and share it with their peers and future employers. | ||
Students can market their qualifications and build a professional image by incorporating class projects, writing examples, images, videos, charts, graphs, and letters of recommendations. | Students can market their qualifications and build a professional image by incorporating class projects, writing examples, images, videos, charts, graphs, and letters of recommendations. | ||
== Building Steps == | |||
#Create and Fill in Information: text sections should include contact, work history, and education. To stand out form the crowd, a VisualCV should have multimedia-rich content, including images or video clips that showcase the student's portfolio. | |||
== Resumé Styles == | == Resumé Styles == |
edits