111
edits
Bfluellen1 (talk | contribs) (Created page with "Graphics is the process by which a computer displays data visually. Graphics in digital media tends to be: • Picture • Multimedia Graphics need to be visually attract...") |
Bfluellen1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Graphics | Graphics are visual elements used to inform and point the audience in a certain direction. When writing for the web, graphics play a key part as it attracts readers. using graphics, make sure that they are visually attractive and look high quality. Graphics help web users understand a particular concept, thus making it clear and interesting. | ||
==Templates== | |||
==Pictures== | |||
Content on the site requires cohesiveness, which creates consistency throughout the site. Pixilated and high contrast photos create dullness to the audience. Using Photoshop will fix the photos. Multimedia and other borrowed graphics ought to be checked daily in case they are broken and deleted. | Content on the site requires cohesiveness, which creates consistency throughout the site. Pixilated and high contrast photos create dullness to the audience. Using Photoshop will fix the photos. Multimedia and other borrowed graphics ought to be checked daily in case they are broken and deleted. | ||
==Videos== |
edits