54
edits
m (added reference) |
mNo edit summary |
||
Line 3: | Line 3: | ||
When writing online it is a good idea to present the most important information first. When reading an outline vs a full text article; the [http://www.netidnow.com/how-to-guides/how-to-design-your-own-website.html readability] is far better in an outline. The outline is easy to read and conveys all of the information the full text does just in a bulleted way. Readers can easily locate what they are looking for in an outline and when they find it, they can go to the full text for the details. Links are like the full text. Practice writing in headlines and subheads to make finding information easy, and link to other good sources to give what has been written more detail. | When writing online it is a good idea to present the most important information first. When reading an outline vs a full text article; the [http://www.netidnow.com/how-to-guides/how-to-design-your-own-website.html readability] is far better in an outline. The outline is easy to read and conveys all of the information the full text does just in a bulleted way. Readers can easily locate what they are looking for in an outline and when they find it, they can go to the full text for the details. Links are like the full text. Practice writing in headlines and subheads to make finding information easy, and link to other good sources to give what has been written more detail. | ||
Headlines and Subheads are a great way to | [http://www.scribd.com/doc/64429015/Writing-for-Digital-Media#page=45 Headlines]and Subheads are a great way to | ||
#Break up text | #Break up text | ||
#*Reading a long paragraph will likely be off putting to an online reader, visually breaking up text using headlines and even subheads then the reader is more likely to actually read the information. | #*Reading a long paragraph will likely be off putting to an online reader, visually breaking up text using headlines and even subheads then the reader is more likely to actually read the information. | ||
Line 26: | Line 26: | ||
== Reference == | == Reference == | ||
# | #Carroll, Brian. (2010). ''"[http://www.scribd.com/doc/64429015/Writing-for-Digital-Media Writing for Digital Media]"''. New York: Routledge. Retrieved 2 Nov. 2012. |
edits