68
edits
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
6. Do you rent an apartment or pay a mortgage on a house? | 6. How much do you spend on miscellaneous or non-essential expenditures per week? | ||
$0 – 30 $30 – 70 $70 – 120 $120+ | |||
7. Do you rent an apartment or pay a mortgage on a house? | |||
Yes No | Yes No | ||
If yes, approximately how much is it per month? __________ | If yes, approximately how much is it per month? __________ | ||
8. Do you have any dependents? | |||
Yes No If yes, then how many? ______ | |||
9. Are you currently employed? | |||
Yes No If yes, what is your approximate hourly wage? | Yes No | ||
If yes, what is your approximate hourly wage? | |||
(circle one) | (circle one) | ||
Minimum wage-$7 $7-10 $10-15 $15+ | Minimum wage-$7 $7-10 $10-15 $15+ | ||
10. Do you currently have any school loans? | |||
Yes No | |||
11. Do you currently receive either the HOPE or the Pell Grant? | |||
Yes No | Yes No | ||
12. Do you plan to attend any post-graduate schooling | |||
(e.g. law school, medical school, technical school)? | (e.g. law school, medical school, technical school)? | ||
Yes No | Yes No | ||
13. Approximately how much debt do you anticipate having by the end of your education? | |||
___________________________ | ___________________________ | ||
14. Do you currently have or have recently had any major medical expenses? | |||
Yes No | Yes No | ||
15. Have you received any credit/debt management counseling or aid in the past? | |||
Yes No | Yes No | ||
16. If you knew about a website that gave practical information and options to help you manage your debt would you visit it? | |||
Yes No | Yes No |
edits