68
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== | === Debt Relief Survey Results === | ||
[[Debt Relief | Debt Relief Home Page]] | [[Debt Relief | Debt Relief Home Page]] | ||
Line 6: | Line 6: | ||
This information is of a simulated proximity survey administered at Macon State College during the Fall 2004 semester. The data was gathered from a class of fourteen students and the data was replicated eight times for a total of 112 samples. To validate this survey we based the questions of race, ethnicity and age on the Macon State College characteristics from the Fall 2003 semester. | |||
Below are a series of charts comparing the results of our simulated data to that of Macon States actual statistics. The Macon State statistics are represented by Figures 1.1 and 2.1 while our survey data is represented by Figures 1.2 and 2.2. | |||
[[Image:race.jpg]] | [[Image:race.jpg]] | ||
[[Image:gender.jpg]] | [[Image:gender.jpg]] |
edits