83
edits
m (→References: uncomplete) |
No edit summary |
||
Line 3: | Line 3: | ||
==Consistency== | ==Consistency== | ||
*The repetition of elements gives a site a consistent identity | *The repetition of elements gives a site a consistent identity<ref>Carroll, Brian</ref>. | ||
**Colors. | **Colors. | ||
**Graphics. | **Graphics. | ||
Line 57: | Line 57: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
#Carroll, Brian. (2010). ''[http://www.scribd.com/doc/64429015/Writing-for-Digital-Media Writing for Digital Media]''. New York: Routledge. Retrieved 2 Nov. 2012. | #Carroll, Brian. (2010). ''[http://www.scribd.com/doc/64429015/Writing-for-Digital-Media Writing for Digital Media]''. New York: Routledge. Retrieved 2 Nov. 2012. | ||
#Horton, Sarah. (2006). [http://universalusability.com/access_by_design/page_layout/consistent.html Page Layout: Apply a consistent design]. Universal Usability. Retrieved 7 Nov. 2012. | #Horton, Sarah. (2006). [http://universalusability.com/access_by_design/page_layout/consistent.html Page Layout: Apply a consistent design]. Universal Usability. Retrieved 7 Nov. 2012. | ||
edits