61
edits
(Added project details.) |
Lewissteven (talk | contribs) m (Bulleted my lists) |
||
Line 35: | Line 35: | ||
-Navigation/Usability (Katie Nix) | -Navigation/Usability (Katie Nix) | ||
-Relevance/Support (Steven Lewis) | -Relevance/Support (Steven Lewis) | ||
*Dates on every page | |||
*Content links | |||
-Scanability (Victoria Masa)- Visually information can be presented to attract more attention, and be easier to understand. Writing less can say more when you add headers and subheads and links to other information. | -Scanability (Victoria Masa)- Visually information can be presented to attract more attention, and be easier to understand. Writing less can say more when you add headers and subheads and links to other information. |
edits