Jump to content

Technical Writing in the Digital Age: Difference between revisions

m
→‎Blogs: Added more information to blog definition and additional citations.
m (→‎Blogs: Added more information to blog definition and additional citations.)
Line 146: Line 146:


==== Blogs ====
==== Blogs ====
A blog,  short for "weblog," is an informational website organized into short articles called posts, typically chronologically ordered series of website updates, written and organized similar to a traditional diary.{{sfn|Bair|2014|p=7}}
A blog, short for "weblog," is an informational website organized into short articles called posts, typically chronologically ordered series of website updates, written and organized similar to a traditional diary.{{sfn|Bair|2014|p=7}} They are regularly updated, providing readers with insights on a specific topic or subject. Blogs serve various purposes, including sharing opinions, providing news, offering educational content, and documenting personal experiences.{{sfn|Rose & Garret|2012|p=2}}


==User Experience==
==User Experience==
Line 265: Line 265:
* {{cite web |url=https://proofed.com/writing-tips/a-beginners-guide-to-technical-writing/ |title=A Beginner’s Guide to Technical Writing |last=Proofed Editors |date=2020 |website=Proofed.com |publisher=Proofed |access-date=2023-11-05 |ref=harv}}
* {{cite web |url=https://proofed.com/writing-tips/a-beginners-guide-to-technical-writing/ |title=A Beginner’s Guide to Technical Writing |last=Proofed Editors |date=2020 |website=Proofed.com |publisher=Proofed |access-date=2023-11-05 |ref=harv}}
* {{cite journal |last=Rathbone |first=Robert |title=Growth of the technical writing profession |journal=STWE Review |volume=5 |issue=1 |date=1958 |pages=5-16 }}
* {{cite journal |last=Rathbone |first=Robert |title=Growth of the technical writing profession |journal=STWE Review |volume=5 |issue=1 |date=1958 |pages=5-16 }}
* {{cite book |last=Rose|first=Darren |last2=Garret |first2=Chris|date=2012 |title=ProBlogger: Secrets for Blogging Your Way to a Six-Figure Income|url=|location=Indianapolis, IN |publisher=Jon Wiley & Sons, Inc|pages=|isbn=|author-link= |ref=harv }}
*{{cite book |last=Robbins |first=Jennifer Niederst |date=2018 |title=Learning Web Design: A Beginner’s Guide to HTML, CSS, JavaScript, and Web Graphics (5th ed.) |url= |location=Sebastopol, CA |publisher= O’Reilly Media, Inc. }}
*{{cite book |last=Robbins |first=Jennifer Niederst |date=2018 |title=Learning Web Design: A Beginner’s Guide to HTML, CSS, JavaScript, and Web Graphics (5th ed.) |url= |location=Sebastopol, CA |publisher= O’Reilly Media, Inc. }}
* {{cite web |url=https://writingcooperative.com/intricacies-of-ai-tools-can-ai-tools-take-over-the-jobs-of-technical-writers-af36836f625c |last=Siddiqui |first=Zafar |title=Will Best Artificial Intelligence Take Over any Technical Content Writer? |date=2022 |website=writingcooperative.com |publisher=The Writing Cooperative |access-date=2023-11-19 }}
* {{cite web |url=https://writingcooperative.com/intricacies-of-ai-tools-can-ai-tools-take-over-the-jobs-of-technical-writers-af36836f625c |last=Siddiqui |first=Zafar |title=Will Best Artificial Intelligence Take Over any Technical Content Writer? |date=2022 |website=writingcooperative.com |publisher=The Writing Cooperative |access-date=2023-11-19 }}
90

edits