Technical Writing in the Digital Age: Difference between revisions

m
m (→‎Examples of Digital Documents: Added new subsection.)
Line 144: Line 144:
=== Presentations ===
=== Presentations ===
Presentations created with [https://en.wikipedia.org/wiki/Microsoft_PowerPoint PowerPoint] or [https://en.wikipedia.org/wiki/Google_Slides Google Slides] are vital for professional communication and knowledge sharing. They condense complex information into visually appealing slides for effective presentations by using photos, videos, graphics, charts, and graphs.{{sfn|Parkinson|2018|loc=chpt. 4}}
Presentations created with [https://en.wikipedia.org/wiki/Microsoft_PowerPoint PowerPoint] or [https://en.wikipedia.org/wiki/Google_Slides Google Slides] are vital for professional communication and knowledge sharing. They condense complex information into visually appealing slides for effective presentations by using photos, videos, graphics, charts, and graphs.{{sfn|Parkinson|2018|loc=chpt. 4}}
=== Blogs ===
A blog,  short for "weblog," is an informational website organized into short articles called posts, typically chronologically ordered series of website updates, written and organized similar to a traditional diary.{{sfn|Bair|2014|p=7}}


==User Experience==
==User Experience==
Line 225: Line 228:
* {{cite web |url=https://www.linkedin.com/advice/0/how-can-you-create-effective-visual-aids-1c |title=How Can You Create Effective Visual Aids for Technical Writing? |last=AI and the LinkedIn Community |date=2023 |website=www.linkedin.com |publisher=LinkedIn |access-date=2023-11-05 |ref=harv}}
* {{cite web |url=https://www.linkedin.com/advice/0/how-can-you-create-effective-visual-aids-1c |title=How Can You Create Effective Visual Aids for Technical Writing? |last=AI and the LinkedIn Community |date=2023 |website=www.linkedin.com |publisher=LinkedIn |access-date=2023-11-05 |ref=harv}}
* {{cite web |url=https://componize.com/common-problems-in-technical-writing-and-how-to-resolve-them/ |title=Common Problems in Technical Writing and How to Solve Them |last=Ajose-Coker |first=Dipo |date=2022 |website=componize.com |publisher=Componize Software |access-date=2023-11-19 }}
* {{cite web |url=https://componize.com/common-problems-in-technical-writing-and-how-to-resolve-them/ |title=Common Problems in Technical Writing and How to Solve Them |last=Ajose-Coker |first=Dipo |date=2022 |website=componize.com |publisher=Componize Software |access-date=2023-11-19 }}
* {{cite book |last=Bair|first=Amy Lupold |date=2014 |title=Blogging for Dummies|url=|location=Hoboken, NJ |publisher=Jon Wiley & Sons, Inc|pages=|isbn=|author-link= |ref=harv }}
* {{cite book |last=Balzotti |first=Jon|date=2022 |title=Technical Communication: A Design-Centric Approach |url= |location=New York |publisher=Routledge |page=83 }}
* {{cite book |last=Balzotti |first=Jon|date=2022 |title=Technical Communication: A Design-Centric Approach |url= |location=New York |publisher=Routledge |page=83 }}
* {{cite book |last=Barr |first=Chris |date=2010 |title=The Yahoo! Style Guide |url= |location=New York |publisher=St. Martin's }}
* {{cite book |last=Barr |first=Chris |date=2010 |title=The Yahoo! Style Guide |url= |location=New York |publisher=St. Martin's }}
90

edits