15
edits
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
As Hacker States in her book word choice can also have great effects on a | As Hacker States in her book, word choice can also have great effects on a paper's tone. Here are a few pointers a writer should keep in mind when referring to word tone (W3 pp 128): | ||
* A writer should use verbs that have subjects that receive action to give a better picture to the reader. | * A writer should use verbs that have subjects that receive action to give a better picture to the reader. | ||
* A writer should not | * A writer should not use weaker forms of verbs. | ||
* A writer should stand firm on their position and emphasize their points by expressing them to the fullest. | * A writer should stand firm on their position and emphasize their points by expressing them to the fullest. | ||
* A good writer should elaborate on points with descriptive phases and examples. | * A good writer should elaborate on points with descriptive phases and examples. | ||
* A writer should avoid using the same word | * A writer should avoid using the same word too many times. It can make a paper seem monotonous and loose the reader’s attention. | ||
* A good writer always keeps a dictionary and thesaurus | * A good writer always keeps a dictionary and thesaurus. | ||
Line 31: | Line 31: | ||
Words have both '''denotative''' and '''connotative''' meanings. The ''denotative'' meaning is a ''neutral dictionary definition'' that has a strict meaning. A ''connotative'' meaning contains the ''emotional value or illustrations'' that often | Words have both '''denotative''' and '''connotative''' meanings. The ''denotative'' meaning is a ''neutral dictionary definition'' that has a strict meaning. A ''connotative'' meaning contains the ''emotional value or illustrations'' that often comes to mind when thinking of a word. For example: | ||
*'''''Denotative''''' | *'''''Denotative''''' | ||
1. Water is a combination of two | 1. Water is a combination of two hydrogens and one oxygen. | ||
*'''''Connotative''''' | *'''''Connotative''''' | ||
Line 42: | Line 42: | ||
2. The thought of water brings to mind coolness and refreshment. | 2. The thought of water brings to mind coolness and refreshment. | ||
In the first sentence, there was little imagination and the definition of water was simply stated. | In the first sentence, there was little imagination and the definition of "water" was simply stated. Sometimes the denotative meaning can give the writer merit and a firm base for their opinion. | ||
With the second sentence, there is a visual thought of water that makes the reader feel what the writer is trying to express. | With the second sentence, there is a visual thought of water that makes the reader feel what the writer is trying to express. | ||
Line 49: | Line 49: | ||
Lunsford says in order for a paper to maintain tone, it must not deviate from tense or from mood. In order for a writer to effectively illustrate their point, they need to have a firm position and not waver. ''Consistency'' is important to maintain a | Lunsford says in order for a paper to maintain tone, it must not deviate from tense or from mood. In order for a writer to effectively illustrate their point, they need to have a firm position and not waver. ''Consistency'' is important to maintain a paper's tone and limits shifts in a paper's voice. Consistency will illustrate a writer's point effectively to his or her readers. Here are a few things that will help a writer maintain Consistency (24c pp195): | ||
* Numbering | * Numbering | ||
Line 56: | Line 56: | ||
Hacker claims that in order for a paper to have adequate tone, it must not contain too many choppy sentences or too many complex sentences | Hacker claims that in order for a paper to have adequate tone, it must not contain too many choppy sentences or too many complex sentences. There should be a happy medium so that the writer can get their point across while still illustrating their point effectively. A paper must have (S7-bpp107): | ||
* A consistent flow of ideas that illustrate the | * A consistent flow of ideas that illustrate the writer's point. | ||
* Simplify without becoming too simple or too hard to read. | * Simplify without becoming too simple or too hard to read. | ||
* Use different ways to write and create sentences; catchy phrases are nice but stay clear of slang. | * Use different ways to write and create sentences; catchy phrases are nice but stay clear of slang. | ||
Tone is important when writing a paper. When used correctly, tone will illustrate a writer’s attitude about the subject to the reader effectively. | Tone is important when writing a paper. When used correctly, tone will illustrate a writer’s attitude about the subject to the reader effectively. | ||
==Extra Reasources== | ==Extra Reasources== |
edits