81
edits
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
== What is VisualCV? == | == What is VisualCV? == | ||
[[File:Visualcv create.jpg|200px|thumb|right|VisualCV]] | |||
''"[http://www.visualcv.com/ VisualCV]"'', Inc., stands for Visual Curriculum Vitae or resume and is owned by ''"[http://www.talenttech.com// Talent Technology]"''. It is a free online resume service that allows students to present their work experience safetly in a digital portfolio and share it with their peers and future employers. | ''"[http://www.visualcv.com/ VisualCV]"'', Inc., stands for Visual Curriculum Vitae or resume and is owned by ''"[http://www.talenttech.com// Talent Technology]"''. It is a free online resume service that allows students to present their work experience safetly in a digital portfolio and share it with their peers and future employers. | ||
Line 11: | Line 12: | ||
== How to use VisualCV == | == How to use VisualCV == | ||
#Create. Information on text sections should include small bio, contact, work history, and education. To stand out from the crowd, a VisualCV should have multimedia-rich content, including images or video clips that showcase the student's portfolio. | #Create. Information on text sections should include small bio, contact, work history, and education. To stand out from the crowd, a VisualCV should have multimedia-rich content, including images or video clips that showcase the student's portfolio. |
edits