111
edits
Bfluellen1 (talk | contribs) No edit summary |
Bfluellen1 (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
Images commonly known as Portable Network Graphic. | Images commonly known as Portable Network Graphic. | ||
PNGs serves as an alternative file compression format to the GIF. Designed especially for the web, these images contain a large range of colors and look sophisticated. PNGs are best for art, text, and logos. While these images take up less space than GIF, they tend to load slower. According James George, "PNG images are lossless, which means that they do not lose quality during editing." <ref>George, James. "GIF, JPG, and PNG - What is the difference". [http://www.sitepoint.com/gif-jpg-png-whats-difference/ Sitepoint]11 Aug 2011. Web. Retrieved 12 Nov 2012.</ref> PNG images are known to be inconsistent on different web browsers, especially Internet Explorer, which does not support PNG. | PNGs serves as an alternative file compression format to the GIF. Designed especially for the web, these images contain a large range of colors and look sophisticated. PNGs are best for art, text, and logos. While these images take up less space than GIF, they tend to load slower. According James George, "PNG images are lossless, which means that they do not lose quality during editing." <ref>George, James. "GIF, JPG, and PNG - What is the difference". [http://www.sitepoint.com/gif-jpg-png-whats-difference/ Sitepoint], 11 Aug 2011. Web. Retrieved 12 Nov 2012.</ref> PNG images are known to be inconsistent on different web browsers, especially Internet Explorer, which does not support PNG. | ||
===BMP=== | ===BMP=== | ||
Commonly known as a Bitmap Image File. | Commonly known as a Bitmap Image File. | ||
BMP is a file format used for digital images. The BMP file produces images from hundreds of small pixels of color. This file format only works for Windows operating systems, which means they are incompatible with Apple applications<ref>Fulton, Wayne "Image File Formats - JPG, TIF, PNG, GIF: Which to use." [http://www.scantips.com/basics09.html Scantips] n.p., n.d. Web. 22 Nov. 2012.</ref>. BMPs offer great detail when it comes to size; however, this format consumes a lot of space on the hard drive. Meanwhile, a compressed BMP file, which is larger than a JPEG, can be stored and transferred easier over the web. | BMP is a file format used for digital images. The BMP file produces images from hundreds of small pixels of color. This file format only works for Windows operating systems, which means they are incompatible with Apple applications<ref>Fulton, Wayne "Image File Formats - JPG, TIF, PNG, GIF: Which to use." [http://www.scantips.com/basics09.html Scantips], n.p., n.d. Web. 22 Nov. 2012.</ref>. BMPs offer great detail when it comes to size; however, this format consumes a lot of space on the hard drive. Meanwhile, a compressed BMP file, which is larger than a JPEG, can be stored and transferred easier over the web. | ||
==See Also== | ==See Also== |
edits