61
edits
Lewissteven (talk | contribs) mNo edit summary |
|||
Line 16: | Line 16: | ||
Layout is the visual and technical aspect of web based writing. The site's [[Design|design]] must include high-quality [[Photos|images]]. Personal web pages and sites must also be [[Navigation and Usability|easily usable]] and include [[Contact|contact]] information that is accessible on each page. Not only does site layout include visual elements, it also involves the navigation bar used to travel through the website, the headers and footers used for [[Scanability|scanability]], and the references supplied by links and other [[Relevance and Support|relevance support]]. | Layout is the visual and technical aspect of web based writing. The site's [[Design|design]] must include high-quality [[Photos|images]]. Personal web pages and sites must also be [[Navigation and Usability|easily usable]] and include [[Contact|contact]] information that is accessible on each page. Not only does site layout include visual elements, it also involves the navigation bar used to travel through the website, the headers and footers used for [[Scanability|scanability]], and the references supplied by links and other [[Relevance and Support|relevance support]]. | ||
===[[Design|Design]]=== | ====[[Design|Design]]==== | ||
The design of a webpage's layout is very important when writing for the web. In digital writing, design pertains to the look of the website and arrangement of the text, graphics, and other objects that make up the site. A website's design must be consistent, usable, and navigable. | The design of a webpage's layout is very important when writing for the web. In digital writing, design pertains to the look of the website and arrangement of the text, graphics, and other objects that make up the site. A website's design must be consistent, usable, and navigable. | ||
===[[Photos|Photos]]=== | ====[[Photos|Photos]]==== | ||
[[File:Layout.gif|thumb|right]] | [[File:Layout.gif|thumb|right]] | ||
Line 30: | Line 30: | ||
* BMP | * BMP | ||
===[[Contact]]=== | ====[[Contact]]==== | ||
Contact information should be included on every page of a website because it suggests credibility and accountability. When including contact information in a website, navigation should always be considered. There must be a clear way of obtaining contact information from each page. Student's can include contact information by creating a separate page and including the page in the main menu, or at the bottom of each page. Contact information should incorporate: | Contact information should be included on every page of a website because it suggests credibility and accountability. When including contact information in a website, navigation should always be considered. There must be a clear way of obtaining contact information from each page. Student's can include contact information by creating a separate page and including the page in the main menu, or at the bottom of each page. Contact information should incorporate: | ||
*First and last name | *First and last name | ||
Line 38: | Line 38: | ||
If students are not willing to display their contact information, contact forms should be included. Students can also include links to their Twitter, Facebook, Linked In, and/or Wordpress, which are other means of contact through social media websites. | If students are not willing to display their contact information, contact forms should be included. Students can also include links to their Twitter, Facebook, Linked In, and/or Wordpress, which are other means of contact through social media websites. | ||
===[[Usability|Usability]]=== | ====[[Usability|Usability]]==== | ||
Keeping the web page scannable and redundant will help with how well a user understands the points given. By using links and being consistent, the writer is adding to the overall use of the site. | Keeping the web page scannable and redundant will help with how well a user understands the points given. By using links and being consistent, the writer is adding to the overall use of the site. | ||
===[[Scanability|Scanability]]=== | ====[[Scanability|Scanability]]==== | ||
Scanability is one of the of the key tools to online layout. "Web users scan content rather than reading word for word. Scanners need clues, signposts and highlights, so content should be shaped for scanning. "<ref> Carroll </ref> | Scanability is one of the of the key tools to online layout. "Web users scan content rather than reading word for word. Scanners need clues, signposts and highlights, so content should be shaped for scanning. "<ref> Carroll </ref> | ||
* '''Headlines''' | * '''Headlines''' | ||
Line 51: | Line 51: | ||
* Image/Graphic | * Image/Graphic | ||
===[[Relevance and Support|Relevance and Support]]=== | ====[[Relevance and Support|Relevance and Support]]==== | ||
When upper-level college students are writing for the web having relevant sources and links are essential to the credibility of the page. Linking to outside sources that are knowledgeable in the area can improve the direction of the webpage, and show expertise. When not following these guidelines by linking to certain sources, and content not relevant to the topic the site will lose credibility. | When upper-level college students are writing for the web having relevant sources and links are essential to the credibility of the page. Linking to outside sources that are knowledgeable in the area can improve the direction of the webpage, and show expertise. When not following these guidelines by linking to certain sources, and content not relevant to the topic the site will lose credibility. | ||
edits