How and when do I use images?: Difference between revisions
Line 2: | Line 2: | ||
==Good design and what it looks like== | ==Good design and what it looks like== | ||
There are two main | It is important to deliberately choose images that help to emphasize your writing. Choosing between photographs, illustrations, horizontal images and vertical images are all very important decisions. More important, however, is what the subject and tone of your image is. | ||
< | |||
<h4>Image Orientation</h4> | |||
There are two main orientations of photos, horizontally aligned and vertically aligned, and there is a time and place for each type. | |||
<h6>Horizontal images are best when:<ref>http://photography.about.com/od/takingpictures/ss/picorientation_2.htm</ref></h> | |||
*The subject is wider than it is tall | *The subject is wider than it is tall | ||
*The photo has horizontal movement (this will "amplify the sense of movement" and causes the viewer to scan left to right) | *The photo has horizontal movement (this will "amplify the sense of movement" and causes the viewer to scan left to right) | ||
*To convey a sense of space (the image will seem larger because human vision is horizontally oriented) | *To convey a sense of space (the image will seem larger because human vision is horizontally oriented) | ||
<h6>Vertical Images are best when:<ref>http://photography.about.com/od/takingpictures/ss/picorientation_2.htm</ref></h6> | |||
<references/> | <references/> |
Revision as of 14:44, 18 July 2013
Use photos that improve a user's experiences
Good design and what it looks like
It is important to deliberately choose images that help to emphasize your writing. Choosing between photographs, illustrations, horizontal images and vertical images are all very important decisions. More important, however, is what the subject and tone of your image is.
Image Orientation
There are two main orientations of photos, horizontally aligned and vertically aligned, and there is a time and place for each type.