How and when do I use images?: Difference between revisions
Line 5: | Line 5: | ||
<h4>Horizontal photos are best when:<ref>http://photography.about.com/od/takingpictures/ss/picorientation_2.htm</ref></h4> | <h4>Horizontal photos are best when:<ref>http://photography.about.com/od/takingpictures/ss/picorientation_2.htm</ref></h4> | ||
*The subject is wider than it is tall | *The subject is wider than it is tall | ||
*The photo has horizontal movement | *The photo has horizontal movement (this will "amplify the sense of movement" and causes the viewer to scan left to right) | ||
*To convey a sense of space (the image will seem larger because human vision is horizontally oriented) | |||
*To convey a sense of space | |||
<references/> | <references/> |
Revision as of 14:34, 18 July 2013
Use photos that improve a user's experiences
Good design and what it looks like
There are two main types of photos, horizontally aligned and vertically aligned, and there is a time and place for each type.
Horizontal photos are best when:[1]
- The subject is wider than it is tall
- The photo has horizontal movement (this will "amplify the sense of movement" and causes the viewer to scan left to right)
- To convey a sense of space (the image will seem larger because human vision is horizontally oriented)